Mansfield Town
- Year Formed:1897
- Current Manager: Paul Cox
- Ground Capacity: 4,684
- Main Number:01623 482482
- Fax Number::
- Club Address:Field Mill
Quarry Lane
Mansfield
NG18 5DA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Field Mill, Mansfield, Nottinghamshire | Current | 1919 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division, Third Division (North) | Champions | 1976/1977. |
| Runners-up | 1950/1951. | ||
| 4 | Fourth Division | Champions | 1974/1975. |
| 5 | (Conference) Premier | Champions | 2012/2013. |
| Team Records | |||
| Victory: |
9-2 v Rotherham United (home), Third Division (North), 27th December 1932 8-1 v Barrow (home), (Conference) Premier, 9th February 2013 8-1 v Queens Park Rangers (home), Third Division, 15th March 1965 7-0 v Barrow (home), (Conference) Premier, 17th March 2012 7-0 v Scunthorpe United (home), Fourth Division, 21st April 1975 |
||
| Defeat: |
1-8 v Walsall (away), Third Division (North), 19th January 1933 0-7 v Walsall (away), Third Division (North), 5th October 1935 0-7 v Crewe Alexandra (away), Third Division (North), 4th February 1933 |
||
| Attendance: | 24,467 v Nottingham Forest. FA Cup 3rd rd. 10th January 1953 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01623 482482 | ||
| Ticket: | 01623 482482 | ||
| Supporters: | SSA | http://www.stagsnet.net | |


