Mansfield Town
- Year Formed:1897
- Current Manager: Paul Cox
- Ground Capacity: 4,684
- Main Number:01623 482482
- Fax Number::
- Club Address:Field Mill
Quarry Lane
Mansfield
NG18 5DA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Field Mill, Mansfield, Nottinghamshire | Current | 1919 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Third Division, Third Division (North) | Champions | 1976/1977. |
| Runners-up | 1950/1951. | ||
| 4 | Fourth Division | Champions | 1974/1975. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| (Associate Members) | Winners | 1986/1987. | |
| Football League Play-Offs (Lvl 4) | Runners-up | 2003/2004. | |
| Trophy | Runners-up | 2010/2011. | |
| Team Records | |||
| Victory: | 8-0 v Scarborough (away), F.A. Cup, 22nd November 1952 | ||
| Defeat: |
1-8 v Walsall (away), Third Division (North), 19th January 1933 0-7 v Walsall (away), Third Division (North), 5th October 1935 0-7 v Crewe Alexandra (away), Third Division (North), 4th February 1933 |
||
| Attendance: | 24,467 v Nottingham Forest. FA Cup 3rd rd. 10th January 1953 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01623 482482 | ||
| Ticket: | 01623 482482 | ||
| Supporters: | SSA | http://www.stagsnet.net | |


