>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Message Board   
SITE MAP
MESSAGE BOARD
PHOTO GALLERY
RSS FEED
News Desk
Latest News
Fixtures/Results
Pre Season 07-08
Match Reports
League Tables
Cup Competitions
Stags Info.
Club Information
League History
Cup History
Directions
Squad Info.
Squad List
Player Search
Betting
Betting News
Publications
Ashes Diary
Match Day
MAD Previews ...
Head-to-Head
SSA/TM
TM Press Releases
SSA MSG Board
League 2 Stats.
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Interactive
Message Board
Voting Polls
Game Zone
Beat The Manager
Instant Win Games
Football Quiz
StagsMAD Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Mansfield Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 23rd 4611 926 48 68 42
2006/2007 4 Coca-Cola League Two 17th 4614 1220 58 63 54
2005/2006 4 Coca Cola League Two 16th 4613 1518 59 66 54
2004/2005 4 Coca-Cola League Two 13th 4615 1516 56 56 60
2003/2004 4 Nationwide League Division Three 5th 4622 915 76 62 75
2002/2003 3 Nationwide League Division Two 23rd 4612 826 66 97 44
2001/2002 4 Nationwide League Division Three 3rd 4624 715 72 60 79
2000/2001 4 Nationwide League Division Three 13th 4615 1318 64 72 58
1999/2000 4 Nationwide League Division Three 17th 4616 822 50 65 56
1998/1999 4 Nationwide League Division Three 8th 4619 1017 60 58 67
1997/1998 4 Nationwide League Division Three 12th 4616 1713 64 55 65
1996/1997 4 Nationwide League Division Three 11th 4616 1614 47 45 64
1995/1996 4 Endsleigh League Division Three 19th 4611 2015 54 64 53
1994/1995 4 Endsleigh League Division Three 6th 4218 1113 84 59 65
1993/1994 4 Endsleigh League Division Three 12th 4215 1017 53 62 55
1992/1993 3 Barclays League Division Two 22nd 4611 1124 52 80 44
1991/1992 4 Barclays Fourth Division 3rd 4223 811 75 53 77
1990/1991 3 Barclays Third Division 24th 468 1424 42 63 38
1989/1990 3 Barclays Third Division 15th 4616 723 50 65 55
1988/1989 3 Barclays Third Division 15th 4614 1715 48 52 59
1987/1988 3 Barclays Third Division 19th 4614 1220 48 59 54
1986/1987 3 Today Third Division 10th 4615 1615 52 55 61
1985/1986 4 Canon Fourth Division 3rd 4623 1211 74 47 81
1984/1985 4 Canon Fourth Division 14th 4613 1815 41 38 57
1983/1984 4 Canon Fourth Division 19th 4613 1320 66 70 52
1982/1983 4 English Fourth Division 10th 4616 1317 61 70 61
1981/1982 4 English Fourth Division 20th 4613 1023 63 81 47
1980/1981 4 English Fourth Division 7th 4620 917 58 44 49
1979/1980 3 English Third Division 23rd 4610 1620 47 58 36
1978/1979 3 English Third Division 18th 4612 1915 51 52 43
1977/1978 2 English Second Division 21st 4210 1121 49 69 31
1976/1977 3 English Third Division 1st 4628 810 78 42 64
1975/1976 3 English Third Division 11th 4616 1515 58 52 47
1974/1975 4 English Fourth Division 1st 4628 126 90 40 68
1973/1974 4 English Fourth Division 17th 4613 1716 62 69 43
1972/1973 4 English Fourth Division 6th 4620 1412 78 51 54
1971/1972 3 English Third Division 21st 468 2018 41 63 36
1970/1971 3 English Third Division 7th 4618 1513 64 62 51
1969/1970 3 English Third Division 6th 4621 1114 70 49 53
1968/1969 3 English Third Division 15th 4616 1119 58 62 43
1967/1968 3 English Third Division 21st 4612 1321 51 67 37
1966/1967 3 English Third Division 9th 4620 917 84 79 49
1965/1966 3 English Third Division 19th 4615 823 59 89 38
1964/1965 3 English Third Division 3rd 4624 1111 95 61 59
1963/1964 3 English Third Division 7th 4620 1115 76 62 51
1962/1963 4 English Fourth Division 4th 4624 913 108 69 57
1961/1962 4 English Fourth Division 14th 4419 619 77 66 44
1960/1961 4 English Fourth Division 20th 4616 624 71 78 38
1959/1960 3 English Third Division 22nd 4615 625 81 112 36
1958/1959 3 English Third Division 20th 4614 1319 73 98 41
1957/1958 3 English Third Division (North) 6th 4622 816 100 92 52
1956/1957 3 English Third Division (North) 16th 4617 1019 91 90 44
1955/1956 3 English Third Division (North) 18th 4614 1121 84 81 39
1954/1955 3 English Third Division (North) 13th 4618 919 65 71 45
1953/1954 3 English Third Division (North) 7th 4620 1115 88 67 51
1952/1953 3 English Third Division (North) 18th 4616 1416 55 62 46
1951/1952 3 English Third Division (North) 6th 4622 816 73 60 52
1950/1951 3 English Third Division (North) 2nd 4626 128 78 48 64
1949/1950 3 English Third Division (North) 8th 4218 1212 66 54 48
1948/1949 3 English Third Division (North) 10th 4214 1414 52 48 42
1947/1948 3 English Third Division (North) 8th 4217 1114 57 51 45
1946/1947 3 English Third Division (South) 22nd 429 1023 48 96 28
1938/1939 3 English Third Division (South) 16th 4212 1515 44 62 39
1937/1938 3 English Third Division (South) 14th 4215 918 62 67 39
1936/1937 3 English Third Division (North) 9th 4218 816 91 76 44
1935/1936 3 English Third Division (North) 19th 4214 919 80 91 37
1934/1935 3 English Third Division (North) 8th 4219 914 75 62 47
1933/1934 3 English Third Division (North) 17th 4211 1219 81 88 34
1932/1933 3 English Third Division (North) 16th 4214 721 84 100 35
1931/1932 3 English Third Division (South) 20th 4211 1021 75 108 32
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE STAGSMAD.CO.UK NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
20 Dag. & Red. 46 49
21 Notts. County 46 48
22 Chester City 46 47
23 Mansfield Town 46 42
24 Wrexham 46 40
Coca-Cola
League Two
Dag. & Red.
2
Mansfield Town
0
Sat 03 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Mansfield Town News
  Quick Links: Mansfield Town, Mansfield Town News, Mansfield Town Match Reports, Mansfield Town Player Squad, Mansfield Town Results, Mansfield Town Field Mill. Page updated: 15/05/2008 03:46:48.