Mansfield Town league match analysis 2011/2012

Breakdown of Mansfield Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Fleetwood Town
2 Wrexham 27 Sep W 3-1 3 / 3
3 Luton Town 23 Aug D 1-1 25 Jan D 0-0 2 / 6
4 York City 26 Dec D 1-1 1 Jan D 2-2 2 / 6
5 Kidderminster Harriers 24 Sep L 0-3 0 / 3
6 Southport 15 Oct L 1-3 17 Dec L 1-3 0 / 6
7 Grimsby Town 8 Oct W 2-1 6 Dec D 0-0 4 / 6
8 Gateshead 29 Nov D 1-1 16 Aug L 0-3 1 / 6
10 Cambridge United 5 Nov L 1-2 0 / 3
11 Barrow 17 Sep W 3-2 3 / 3
12 Forest Green Rovers 7 Jan W 1-0 1 Oct D 1-1 4 / 6
13 Braintree Town 3 Dec W 4-1 20 Aug D 1-1 4 / 6
14 Tamworth
15 Ebbsfleet United 28 Jan W 3-0 3 / 3
16 Lincoln City 18 Oct D 1-1 1 / 3
17 Darlington 3 Sep W 2-0 3 / 3
18 AFC Telford United 20 Sep D 1-1 19 Nov D 0-0 2 / 6
19 Stockport County 29 Aug W 1-0 3 / 3
20 Kettering Town 27 Aug W 3-0 3 / 3
21 Newport County 10 Sep W 5-0 3 / 3
22 Alfreton Town 22 Oct W 3-2 3 / 3
23 Hayes & Yeading United 21 Jan W 3-2 3 / 3
24 Bath City 13 Aug D 1-1 26 Nov D 1-1 2 / 6
Blue Square (Conference) Premier analysis for 2011/2012
Matches played/remaining: 369/183
Home wins: 154
Away wins: 113
Score draws: 81
No-score draws: 21
Highest aggregate: 9
Kidderminster 5 Braintree Tn. 4
Highest team score: 7
Grimsby Town 7 Stockport Co. 0
York City 7 Kettering Tn. 0
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register