Mansfield Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 5 | Blue Square (Conference) Premier | 1st/24 | 46 | 17 | 3 | 3 | 53 | 17 | 13 | 2 | 8 | 39 | 35 | 30 | 5 | 11 | 92 | 52 | 95 |
| 2011/2012 | 5 | Blue Square (Conference) Premier | 3rd/24 | 46 | 14 | 6 | 3 | 50 | 25 | 11 | 8 | 4 | 37 | 23 | 25 | 14 | 7 | 87 | 48 | 89 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 13th/24 | 46 | 9 | 6 | 8 | 40 | 37 | 8 | 4 | 11 | 33 | 38 | 17 | 10 | 19 | 73 | 75 | 61 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 9th/23 | 44 | 9 | 8 | 5 | 34 | 22 | 8 | 3 | 11 | 35 | 38 | 17 | 11 | 16 | 69 | 60 | 62 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 12th/24 | 46 | 14 | 5 | 4 | 35 | 19 | 5 | 4 | 14 | 22 | 36 | 19 | 9 | 18 | 57 | 55 | 621 |
| 2007/2008 | 4 | Coca-Cola League Two | 23rd/24 | 46 | 6 | 3 | 14 | 30 | 39 | 5 | 6 | 12 | 18 | 29 | 11 | 9 | 26 | 48 | 68 | 42 |
| 2006/2007 | 4 | Coca-Cola League Two | 17th/24 | 46 | 10 | 4 | 9 | 38 | 31 | 4 | 8 | 11 | 20 | 32 | 14 | 12 | 20 | 58 | 63 | 54 |
| 2005/2006 | 4 | Coca Cola League Two | 16th/24 | 46 | 9 | 7 | 7 | 37 | 29 | 4 | 8 | 11 | 22 | 37 | 13 | 15 | 18 | 59 | 66 | 54 |
| 2004/2005 | 4 | Coca-Cola League Two | 13th/24 | 46 | 9 | 8 | 6 | 29 | 24 | 6 | 7 | 10 | 27 | 32 | 15 | 15 | 16 | 56 | 56 | 60 |
| 2003/2004 | 4 | Nationwide League Division Three | 5th/24 | 46 | 13 | 5 | 5 | 44 | 25 | 9 | 4 | 10 | 32 | 37 | 22 | 9 | 15 | 76 | 62 | 75 |
| 2002/2003 | 3 | Nationwide League Division Two | 23rd/24 | 46 | 9 | 2 | 12 | 38 | 45 | 3 | 6 | 14 | 28 | 52 | 12 | 8 | 26 | 66 | 97 | 44 |
| 2001/2002 | 4 | Nationwide League Division Three | 3rd/24 | 46 | 17 | 3 | 3 | 49 | 24 | 7 | 4 | 12 | 23 | 36 | 24 | 7 | 15 | 72 | 60 | 79 |
| 2000/2001 | 4 | Nationwide League Division Three | 13th/24 | 46 | 12 | 7 | 4 | 40 | 26 | 3 | 6 | 14 | 24 | 46 | 15 | 13 | 18 | 64 | 72 | 58 |
| 1999/2000 | 4 | Nationwide League Division Three | 17th/24 | 46 | 9 | 6 | 8 | 33 | 26 | 7 | 2 | 14 | 17 | 39 | 16 | 8 | 22 | 50 | 65 | 56 |
| 1998/1999 | 4 | Nationwide League Division Three | 8th/24 | 46 | 15 | 2 | 6 | 38 | 18 | 4 | 8 | 11 | 22 | 40 | 19 | 10 | 17 | 60 | 58 | 67 |
| 1997/1998 | 4 | Nationwide League Division Three | 12th/24 | 46 | 11 | 9 | 3 | 42 | 26 | 5 | 8 | 10 | 22 | 29 | 16 | 17 | 13 | 64 | 55 | 65 |
| 1996/1997 | 4 | Nationwide League Division Three | 11th/24 | 46 | 9 | 8 | 6 | 21 | 17 | 7 | 8 | 8 | 26 | 28 | 16 | 16 | 14 | 47 | 45 | 64 |
| 1995/1996 | 4 | Endsleigh League Division Three | 19th/24 | 46 | 6 | 10 | 7 | 25 | 29 | 5 | 10 | 8 | 29 | 35 | 11 | 20 | 15 | 54 | 64 | 53 |
| 1994/1995 | 4 | Endsleigh League Division Three | 6th/22 | 42 | 10 | 5 | 6 | 45 | 27 | 8 | 6 | 7 | 39 | 32 | 18 | 11 | 13 | 84 | 59 | 65 |
| 1993/1994 | 4 | Endsleigh League Division Three | 12th/22 | 42 | 9 | 3 | 9 | 28 | 30 | 6 | 7 | 8 | 25 | 32 | 15 | 10 | 17 | 53 | 62 | 55 |
| 1992/1993 | 3 | Barclays League Division Two | 22nd/24 | 46 | 7 | 8 | 8 | 34 | 34 | 4 | 3 | 16 | 18 | 46 | 11 | 11 | 24 | 52 | 80 | 44 |
| 1991/1992 | 4 | Barclays Fourth Division | 3rd/22 | 42 | 13 | 4 | 4 | 43 | 26 | 10 | 4 | 7 | 32 | 27 | 23 | 8 | 11 | 75 | 53 | 77 |
| 1990/1991 | 3 | Barclays Third Division | 24th/24 | 46 | 5 | 8 | 10 | 23 | 27 | 3 | 6 | 14 | 19 | 36 | 8 | 14 | 24 | 42 | 63 | 38 |
| 1989/1990 | 3 | Barclays Third Division | 15th/24 | 46 | 13 | 2 | 8 | 34 | 25 | 3 | 5 | 15 | 16 | 40 | 16 | 7 | 23 | 50 | 65 | 55 |
| 1988/1989 | 3 | Barclays Third Division | 15th/24 | 46 | 10 | 8 | 5 | 32 | 22 | 4 | 9 | 10 | 16 | 30 | 14 | 17 | 15 | 48 | 52 | 59 |
| 1987/1988 | 3 | Barclays Third Division | 19th/24 | 46 | 10 | 6 | 7 | 25 | 21 | 4 | 6 | 13 | 23 | 38 | 14 | 12 | 20 | 48 | 59 | 54 |
| 1986/1987 | 3 | Today Third Division | 10th/24 | 46 | 9 | 9 | 5 | 30 | 23 | 6 | 7 | 10 | 22 | 32 | 15 | 16 | 15 | 52 | 55 | 61 |
| 1985/1986 | 4 | Canon Fourth Division | 3rd/24 | 46 | 13 | 8 | 2 | 43 | 17 | 10 | 4 | 9 | 31 | 30 | 23 | 12 | 11 | 74 | 47 | 81 |
| 1984/1985 | 4 | Canon Fourth Division | 14th/24 | 46 | 10 | 8 | 5 | 25 | 15 | 3 | 10 | 10 | 16 | 23 | 13 | 18 | 15 | 41 | 38 | 57 |
| 1983/1984 | 4 | Canon Fourth Division | 19th/24 | 46 | 9 | 7 | 7 | 44 | 27 | 4 | 6 | 13 | 22 | 43 | 13 | 13 | 20 | 66 | 70 | 52 |
| 1982/1983 | 4 | English Fourth Division | 10th/24 | 46 | 11 | 6 | 6 | 32 | 26 | 5 | 7 | 11 | 29 | 44 | 16 | 13 | 17 | 61 | 70 | 61 |
| 1981/1982 | 4 | English Fourth Division | 20th/24 | 46 | 8 | 6 | 9 | 39 | 39 | 5 | 4 | 14 | 24 | 42 | 13 | 10 | 23 | 63 | 81 | 472 |
| 1980/1981 | 4 | English Fourth Division | 7th/24 | 46 | 13 | 5 | 5 | 36 | 15 | 7 | 4 | 12 | 22 | 29 | 20 | 9 | 17 | 58 | 44 | 49 |
| 1979/1980 | 3 | English Third Division | 23rd/24 | 46 | 9 | 9 | 5 | 31 | 24 | 1 | 7 | 15 | 16 | 34 | 10 | 16 | 20 | 47 | 58 | 36 |
| 1978/1979 | 3 | English Third Division | 18th/24 | 46 | 7 | 11 | 5 | 30 | 24 | 5 | 8 | 10 | 21 | 28 | 12 | 19 | 15 | 51 | 52 | 43 |
| 1977/1978 | 2 | English Second Division | 21st/22 | 42 | 6 | 6 | 9 | 30 | 34 | 4 | 5 | 12 | 19 | 35 | 10 | 11 | 21 | 49 | 69 | 31 |
| 1976/1977 | 3 | English Third Division | 1st/24 | 46 | 17 | 6 | 0 | 52 | 13 | 11 | 2 | 10 | 26 | 29 | 28 | 8 | 10 | 78 | 42 | 64 |
| 1975/1976 | 3 | English Third Division | 11th/24 | 46 | 8 | 11 | 4 | 31 | 22 | 8 | 4 | 11 | 27 | 30 | 16 | 15 | 15 | 58 | 52 | 47 |
| 1974/1975 | 4 | English Fourth Division | 1st/24 | 46 | 17 | 6 | 0 | 55 | 15 | 11 | 6 | 6 | 35 | 25 | 28 | 12 | 6 | 90 | 40 | 68 |
| 1973/1974 | 4 | English Fourth Division | 17th/24 | 46 | 13 | 8 | 2 | 47 | 24 | 0 | 9 | 14 | 15 | 45 | 13 | 17 | 16 | 62 | 69 | 43 |
| 1972/1973 | 4 | English Fourth Division | 6th/24 | 46 | 15 | 7 | 1 | 52 | 17 | 5 | 7 | 11 | 26 | 34 | 20 | 14 | 12 | 78 | 51 | 54 |
| 1971/1972 | 3 | English Third Division | 21st/24 | 46 | 5 | 12 | 6 | 19 | 26 | 3 | 8 | 12 | 22 | 37 | 8 | 20 | 18 | 41 | 63 | 36 |
| 1970/1971 | 3 | English Third Division | 7th/24 | 46 | 13 | 7 | 3 | 44 | 28 | 5 | 8 | 10 | 20 | 34 | 18 | 15 | 13 | 64 | 62 | 51 |
| 1969/1970 | 3 | English Third Division | 6th/24 | 46 | 14 | 4 | 5 | 46 | 22 | 7 | 7 | 9 | 24 | 27 | 21 | 11 | 14 | 70 | 49 | 53 |
| 1968/1969 | 3 | English Third Division | 15th/24 | 46 | 14 | 5 | 4 | 37 | 18 | 2 | 6 | 15 | 21 | 44 | 16 | 11 | 19 | 58 | 62 | 43 |
| 1967/1968 | 3 | English Third Division | 21st/24 | 46 | 8 | 7 | 8 | 32 | 31 | 4 | 6 | 13 | 19 | 36 | 12 | 13 | 21 | 51 | 67 | 37 |
| 1966/1967 | 3 | English Third Division | 9th/24 | 46 | 12 | 4 | 7 | 48 | 37 | 8 | 5 | 10 | 36 | 42 | 20 | 9 | 17 | 84 | 79 | 49 |
| 1965/1966 | 3 | English Third Division | 19th/24 | 46 | 10 | 5 | 8 | 31 | 36 | 5 | 3 | 15 | 28 | 53 | 15 | 8 | 23 | 59 | 89 | 38 |
| 1964/1965 | 3 | English Third Division | 3rd/24 | 46 | 17 | 4 | 2 | 61 | 23 | 7 | 7 | 9 | 34 | 38 | 24 | 11 | 11 | 95 | 61 | 59 |
| 1963/1964 | 3 | English Third Division | 7th/24 | 46 | 15 | 8 | 0 | 51 | 20 | 5 | 3 | 15 | 25 | 42 | 20 | 11 | 15 | 76 | 62 | 51 |
| 1962/1963 | 4 | English Fourth Division | 4th/24 | 46 | 16 | 4 | 3 | 61 | 20 | 8 | 5 | 10 | 47 | 49 | 24 | 9 | 13 | 108 | 69 | 57 |
| 1961/1962 | 4 | English Fourth Division | 14th/23 | 44 | 14 | 3 | 5 | 51 | 19 | 5 | 3 | 14 | 26 | 47 | 19 | 6 | 19 | 77 | 66 | 44 |
| 1960/1961 | 4 | English Fourth Division | 20th/24 | 46 | 10 | 3 | 10 | 39 | 34 | 6 | 3 | 14 | 32 | 44 | 16 | 6 | 24 | 71 | 78 | 38 |
| 1959/1960 | 3 | English Third Division | 22nd/24 | 46 | 11 | 4 | 8 | 55 | 48 | 4 | 2 | 17 | 26 | 64 | 15 | 6 | 25 | 81 | 112 | 36 |
| 1958/1959 | 3 | English Third Division | 20th/24 | 46 | 11 | 5 | 7 | 38 | 42 | 3 | 8 | 12 | 35 | 56 | 14 | 13 | 19 | 73 | 98 | 41 |
| 1957/1958 | 3 | English Third Division (North) | 6th/24 | 46 | 16 | 3 | 4 | 68 | 42 | 6 | 5 | 12 | 32 | 50 | 22 | 8 | 16 | 100 | 92 | 52 |
| 1956/1957 | 3 | English Third Division (North) | 16th/24 | 46 | 13 | 3 | 7 | 58 | 38 | 4 | 7 | 12 | 33 | 52 | 17 | 10 | 19 | 91 | 90 | 44 |
| 1955/1956 | 3 | English Third Division (North) | 18th/24 | 46 | 13 | 6 | 4 | 59 | 21 | 1 | 5 | 17 | 25 | 60 | 14 | 11 | 21 | 84 | 81 | 39 |
| 1954/1955 | 3 | English Third Division (North) | 13th/24 | 46 | 14 | 4 | 5 | 40 | 28 | 4 | 5 | 14 | 25 | 43 | 18 | 9 | 19 | 65 | 71 | 45 |
| 1953/1954 | 3 | English Third Division (North) | 7th/24 | 46 | 15 | 5 | 3 | 59 | 22 | 5 | 6 | 12 | 29 | 45 | 20 | 11 | 15 | 88 | 67 | 51 |
| 1952/1953 | 3 | English Third Division (North) | 18th/24 | 46 | 11 | 9 | 3 | 34 | 25 | 5 | 5 | 13 | 21 | 37 | 16 | 14 | 16 | 55 | 62 | 46 |
| 1951/1952 | 3 | English Third Division (North) | 6th/24 | 46 | 17 | 3 | 3 | 50 | 23 | 5 | 5 | 13 | 23 | 37 | 22 | 8 | 16 | 73 | 60 | 52 |
| 1950/1951 | 3 | English Third Division (North) | 2nd/24 | 46 | 17 | 6 | 0 | 54 | 19 | 9 | 6 | 8 | 24 | 29 | 26 | 12 | 8 | 78 | 48 | 64 |
| 1949/1950 | 3 | English Third Division (North) | 8th/22 | 42 | 12 | 4 | 5 | 37 | 20 | 6 | 8 | 7 | 29 | 34 | 18 | 12 | 12 | 66 | 54 | 48 |
| 1948/1949 | 3 | English Third Division (North) | 10th/22 | 42 | 13 | 6 | 2 | 39 | 15 | 1 | 8 | 12 | 13 | 33 | 14 | 14 | 14 | 52 | 48 | 42 |
| 1947/1948 | 3 | English Third Division (North) | 8th/22 | 42 | 11 | 4 | 6 | 37 | 24 | 6 | 7 | 8 | 20 | 27 | 17 | 11 | 14 | 57 | 51 | 45 |
| 1946/1947 | 3 | English Third Division (South) | 22nd/22 | 42 | 8 | 5 | 8 | 31 | 38 | 1 | 5 | 15 | 17 | 58 | 9 | 10 | 23 | 48 | 96 | 28 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 16th/22 | 42 | 10 | 8 | 3 | 33 | 19 | 2 | 7 | 12 | 11 | 43 | 12 | 15 | 15 | 44 | 62 | 39 |
| 1937/1938 | 3 | English Third Division (South) | 14th/22 | 42 | 12 | 5 | 4 | 46 | 26 | 3 | 4 | 14 | 16 | 41 | 15 | 9 | 18 | 62 | 67 | 39 |
| 1936/1937 | 3 | English Third Division (North) | 9th/22 | 42 | 13 | 1 | 7 | 64 | 35 | 5 | 7 | 9 | 27 | 41 | 18 | 8 | 16 | 91 | 76 | 44 |
| 1935/1936 | 3 | English Third Division (North) | 19th/22 | 42 | 13 | 5 | 3 | 55 | 25 | 1 | 4 | 16 | 25 | 66 | 14 | 9 | 19 | 80 | 91 | 37 |
| 1934/1935 | 3 | English Third Division (North) | 8th/22 | 42 | 16 | 3 | 2 | 55 | 25 | 3 | 6 | 12 | 20 | 37 | 19 | 9 | 14 | 75 | 62 | 47 |
| 1933/1934 | 3 | English Third Division (North) | 17th/22 | 42 | 9 | 7 | 5 | 49 | 29 | 2 | 5 | 14 | 32 | 59 | 11 | 12 | 19 | 81 | 88 | 34 |
| 1932/1933 | 3 | English Third Division (North) | 16th/22 | 42 | 13 | 4 | 4 | 57 | 22 | 1 | 3 | 17 | 27 | 78 | 14 | 7 | 21 | 84 | 100 | 35 |
| 1931/1932 | 3 | English Third Division (South) | 20th/22 | 42 | 11 | 5 | 5 | 54 | 45 | 0 | 5 | 16 | 21 | 63 | 11 | 10 | 21 | 75 | 108 | 32 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1691 | 1691 | 3382 | |||||||||||||||||
| Won | 867 | 383 | 1250 | |||||||||||||||||
| Drawn | 430 | 429 | 859 | |||||||||||||||||
| Lost | 394 | 879 | 1273 | |||||||||||||||||
| Scored | 3109 | 1880 | 4989 | |||||||||||||||||
| Conceded | 1971 | 2972 | 4943 | |||||||||||||||||
| Points | 2499 | 1384 | 3877 (-6) | |||||||||||||||||
| 1 4 points deducted; 2 2 points deducted | ||||||||||||||||||||
