Confirmation of the starting eleven and substitutes named for the evening game away to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th March 2012 Time: 19:45 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Jon Stewart | |
| 4 | Theo Streete | |
| 2 | Josh Law | |
| 3 | Connor Franklin | |
| 26 | Darran Kempson | |
| 8 | Jake Moult | |
| 7 | Anton Brown | |
| 11 | Nathan Arnold | |
| 16 | Nathan Jarman | |
| 15 | Anthony Wilson | |
| 9 | Paul Clayton | |
| Substitutes | ||
| 28 | Adam Cunnington | |
| 5 | Greg Young | |
| 19 | Jamie Mullan | |
| 12 | Leigh Franks | |
| 17 | Nicky Deverdics | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 6 | Martin Riley | |
| 26 | Exodus Geohaghon | |
| 21 | Anthony Howell | |
| 11 | Adam Murray | |
| 7 | Louis Briscoe | |
| 24 | Lindon Meikle | |
| 10 | Matthew Green | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 29 | Danny Andrew | |
| 28 | Ben Hutchinson | |
| 9 | Matthew Rhead | |
| 23 | Shane Redmond | |
| 35 | Gary Roberts | |





