Confirmation of the starting eleven and substitutes named for the evening game away to Bath City.
| Competition: Blue Square (Conference) Premier Date: Saturday, 30th April 2011 Time: 17:15 Venue: Twerton Park | ||||
![]() |
Bath City | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Robinson | |
| 14 | Daniel Webb | |
| 20 | Sido Jombarti | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 27 | Marley Watkins | |
| 7 | Scott Murray | |
| 16 | Marc Canham | |
| 8 | Adam Connolly | |
| 19 | Joe Burnell | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 11 | Lewis Hogg | |
| 6 | Adrian Harris | |
| 12 | Hector Mackie | |
| 9 | Leigh Henry | |
| 3 | Jim Rollo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 5 | Steve Foster | |
| 18 | Mark Preece | |
| 20 | Daniel Spence | |
| 10 | Kyle Nix | |
| 17 | Paul Stonehouse | |
| 19 | Steven Istead | |
| 26 | Ashley Cain | |
| 27 | Niall O'Rafferty | |
| 22 | Luke Medley | |
| 11 | Adam Smith | |
| Substitutes | ||
| 31 | Paul Hall | |
| 2 | Gary Silk | |
| 25 | Neil Collett | |
| 7 | Louis Briscoe | |
| 8 | Tyrone Thompson | |




