Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Darlington.
| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Balfour Webnet Darlington Aren | ||||
![]() |
Darlington | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 2 | Paul Arnison | |
| 22 | Ben Purkiss | |
| 18 | Graeme Lee | |
| 6 | Ian Miller | |
| 16 | John McReady | |
| 5 | Greg Taylor | |
| 8 | Kris Taylor | |
| 20 | Adam Rundle | |
| 11 | John Campbell | |
| 12 | Ryan Bowman | |
| Substitutes | ||
| 7 | Liam Hatch | |
| 4 | Jamie Chandler | |
| 14 | Chris Atkinson | |
| 31 | Marc Bridge-Wilkinson | |
| 10 | James Walshaw | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 26 | Benjamin Futcher | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 3 | Joe Kendrick | |
| 21 | Anthony Howell | |
| 11 | Adam Murray | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| Substitutes | ||
| 9 | Paul Connor | |
| 8 | Lee Stevenson | |
| 23 | Shane Redmond | |
| 4 | Jonathan Worthington | |
| 2 | Tom Naylor | |




