Confirmation of the starting eleven and substitutes named for the evening game at home to AFC Telford United.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | AFC Telford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 17 | Ritchie Sutton | |
| 26 | Benjamin Futcher | |
| 16 | Luke O'Neill | |
| 3 | Joe Kendrick | |
| 21 | Anthony Howell | |
| 11 | Adam Murray | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| Substitutes | ||
| 19 | Adam Smith | |
| 9 | Paul Connor | |
| 23 | Shane Redmond | |
| 4 | Jonathan Worthington | |
| 2 | Tom Naylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Young | |
| 23 | Ryan Valentine | |
| 6 | Shane Killock | |
| 3 | Sean Newton | |
| 2 | Will Salmon | |
| 16 | Dan Preston | |
| 20 | Richard Davies | |
| 8 | Phil Trainer | |
| 11 | Jon Adams | |
| 25 | Chris Sharp | |
| 10 | Andy Brown | |
| Substitutes | ||
| 32 | Ryan Robinson | |
| 31 | Adam Proudlock | |
| 12 | Dwayne Samuels | |
| 5 | Stuart Whitehead | |
| 4 | Carl Rodgers | |




