Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 3 | Joe Kendrick | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 6 | Martin Riley | |
| 11 | Adam Murray | |
| 14 | Paul Bolland | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| 24 | Lindon Meikle | |
| 9 | Paul Connor | |
| Substitutes | ||
| 4 | Jonathan Worthington | |
| 21 | Anthony Howell | |
| 22 | Rhys Day | |
| 20 | Andy Todd | |
| 23 | Shane Redmond | |
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 5 | Greg Young | |
| 25 | Luke Potter | |
| 12 | Leigh Franks | |
| 2 | Josh Law | |
| 8 | Jake Moult | |
| 7 | Anton Brown | |
| 19 | Jamie Mullan | |
| 14 | Jordan Hall | |
| 15 | Anthony Wilson | |
| 9 | Paul Clayton | |
| Substitutes | ||
| 22 | James Ellison | |
| 10 | Chris Senior | |
| 17 | Levi Mackin | |
| 20 | Adrian Hawes | |
| 16 | Nathan Jarman | |




