Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Barrow.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th March 2012 Time: 15:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 26 | Exodus Geohaghon | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 6 | Martin Riley | |
| 21 | Anthony Howell | |
| 11 | Adam Murray | |
| 24 | Lindon Meikle | |
| 10 | Matthew Green | |
| 15 | Ross Dyer | |
| 7 | Louis Briscoe | |
| Substitutes | ||
| 4 | Jonathan Worthington | |
| 29 | Danny Andrew | |
| 28 | Ben Hutchinson | |
| 9 | Matthew Rhead | |
| 23 | Shane Redmond | |
| Starting line-ups | ||
|---|---|---|
| 21 | Shaun Pearson | |
| 14 | Paul Edwards | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 19 | Kelvin Lomax | |
| 3 | Gavin Skelton | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 12 | James Owen | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 16 | Jack Mackreth | |
| 27 | Stuart Dixon | |
| 24 | Alex-Ray Harvey | |
| 8 | Richard Baker | |
| 17 | Joseph Jackson | |





