Confirmation of the starting eleven and substitutes named for the evening game at home to Gateshead.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 30 | Kieran Freeman | |
| 31 | John Dempster | |
| 5 | John Thompson | |
| 17 | Ritchie Sutton | |
| 11 | Adam Murray | |
| 34 | Aman Verma | |
| 8 | Lee Stevenson | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| 24 | Lindon Meikle | |
| Substitutes | ||
| 7 | Louis Briscoe | |
| 16 | Luke O'Neill | |
| 32 | Nialle Rodney | |
| 23 | Shane Redmond | |
| 14 | Paul Bolland | |
| Starting line-ups | ||
|---|---|---|
| 24 | Jak Alnwick | |
| 6 | Ben Clark | |
| 5 | James Curtis | |
| 3 | Sam Rents | |
| 25 | Jeff Henderson | |
| 18 | Kyle Nix | |
| 17 | James Marwood | |
| 4 | Kris Gate | |
| 8 | Phillip Turnbull | |
| 19 | Chris Moore | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 1 | Tim Deasy | |
| 12 | Nathan Fisher | |
| 7 | Martin Brittain | |
| 16 | Josh Gillies | |
| 20 | Chris Carruthers | |




