Confirmation of the starting eleven and substitutes named for the evening game at home to Newport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 10th September 2011 Time: 17:15 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 16 | Luke O'Neill | |
| 3 | Joe Kendrick | |
| 17 | Ritchie Sutton | |
| 26 | Benjamin Futcher | |
| 11 | Adam Murray | |
| 21 | Anthony Howell | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| Substitutes | ||
| 9 | Paul Connor | |
| 23 | Shane Redmond | |
| 4 | Jonathan Worthington | |
| 2 | Tom Naylor | |
| 19 | Adam Smith | |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 3 | Lee Baker | |
| 2 | Paul Robson | |
| 25 | Paul Rodgers | |
| 5 | Gary Warren | |
| 6 | Ismail Yakubu | |
| 14 | Tommy Doherty | |
| 7 | Danny Rose | |
| 4 | Tom Miller | |
| 9 | Craig McAllister | |
| 26 | Elliott Buchanan | |
| Substitutes | ||
| 15 | Nathaniel Jarvis | |
| 27 | Felino Jardim | |
| 16 | Andrew Hughes | |
| 40 | Lee Harrison | |
| 17 | Wayne Hatswell | |




