Confirmation of the starting eleven and substitutes named for today's early kick-off away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Monday, 29th August 2011 Time: 12:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 22 | Carl Piergianni | |
| 5 | Danny O'Donnell | |
| 3 | Euan Holden | |
| 7 | Sean McConville | |
| 14 | Sam Sheridan | |
| 18 | Daniel Rowe | |
| 16 | Ryan McCann | |
| 8 | John Nolan | |
| 20 | Tom Elliott | |
| 9 | Martin Gritton | |
| Substitutes | ||
| 17 | Andy Halls | |
| 10 | John Miles | |
| 12 | Ian Ormson | |
| 19 | Nick Chadwick | |
| 24 | Elliott Chamberlain | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 26 | Benjamin Futcher | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 3 | Joe Kendrick | |
| 21 | Anthony Howell | |
| 11 | Adam Murray | |
| 10 | Matthew Green | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 9 | Paul Connor | |
| 8 | Lee Stevenson | |
| 23 | Shane Redmond | |
| 4 | Jonathan Worthington | |
| 25 | Nick Wood | |




