Confirmation of the starting eleven and substitutes named for the evening game away to Wrexham.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Racecourse Ground | ||||
![]() |
Wrexham | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris Maxwell | |
| 4 | Mark Creighton | |
| 3 | Neil Ashton | |
| 2 | Curtis Obeng | |
| 20 | Nathaniel Knight Percival | |
| 12 | Dean Keates | |
| 8 | Lee Fowler | |
| 6 | Jay Harris | |
| 9 | Daniel Wright | |
| 10 | Jake Speight | |
| 24 | Mathias Pogba | |
| Substitutes | ||
| 18 | Jamie Tolley | |
| 11 | Andy Morrell | |
| 17 | Glen Little | |
| 25 | Joslain Mayebi | |
| 7 | Adrian Cieslewicz | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 16 | Luke O'Neill | |
| 2 | Tom Naylor | |
| 26 | Benjamin Futcher | |
| 17 | Ritchie Sutton | |
| 20 | Andy Todd | |
| 4 | Jonathan Worthington | |
| 11 | Adam Murray | |
| 21 | Anthony Howell | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| Substitutes | ||
| 9 | Paul Connor | |
| 24 | Lindon Meikle | |
| 14 | Paul Bolland | |
| 6 | Martin Riley | |
| 23 | Shane Redmond | |




