Mansfield Town's on this day record for 22nd February
List of Mansfield Town's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LGE2 | WYCOMBE WANDERERS | H | L 1-4 | Barker 54 | 2,497 | Report | Results | Table |
| 2003 | LD2 | Queens Park Rangers | A | D 2-2 | Christie 25, 50 | 11,942 | Report | Results | Table |
| 1997 | LD3 | Chester City | A | L 0-1 | Results | Table | |||
| 1985 | DIV4 | Tranmere Rovers | A | D 0-0 | Results | Table | |||
| 1975 | DIV4 | Doncaster Rovers | A | L 3-4 | Results | Table | |||
| 1969 | DIV3 | Watford | A | L 1-2 | Results | Table | |||
| 1967 | DIV3 | READING | H | W 4-2 | Results | Table | |||
| 1964 | DIV3 | Queens Park Rangers | A | L 0-2 | Results | Table | |||
| 1958 | D3N | CHESTER | H | W 3-1 | Results | Table | |||
| 1936 | D3N | SOUTHPORT | H | W 5-1 | Results | Table | |||
Overall playing record for 22nd February: Played 10, Won 3, Drawn 2, Lost 5, Scored 19, Conceded 19
