Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Barrow.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th September 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 17 | Adam Quinn | |
| 19 | Kelvin Lomax | |
| 20 | Cliff Moyo | |
| 15 | Paul Smith | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 3 | Gavin Skelton | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| 18 | Louis Almond | |
| Substitutes | ||
| 40 | Zac Jones | |
| 6 | Robin Hulbert | |
| 22 | Ryan Brooke | |
| 8 | Richard Baker | |
| 10 | Andrew Ferrell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 26 | Benjamin Futcher | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 3 | Joe Kendrick | |
| 11 | Adam Murray | |
| 21 | Anthony Howell | |
| 10 | Matthew Green | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 23 | Shane Redmond | |
| 4 | Jonathan Worthington | |
| 2 | Tom Naylor | |
| 9 | Paul Connor | |
| 14 | Paul Bolland | |




