Confirmation of the starting eleven and substitutes named for the evening game at home to Darlington.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 21st February 2012 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 2 | Paul Edwards | |
| 31 | John Dempster | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 35 | Gary Roberts | |
| 11 | Adam Murray | |
| 28 | Ben Hutchinson | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| 19 | Adam Smith | |
| Substitutes | ||
| 7 | Louis Briscoe | |
| 6 | Martin Riley | |
| 23 | Shane Redmond | |
| 9 | Matthew Rhead | |
| 24 | Lindon Meikle | |
| Starting line-ups | ||
|---|---|---|
| 24 | Jordan Pickford | |
| 19 | Liam Bagnall | |
| 2 | Paul Arnison | |
| 17 | David Ferguson | |
| 22 | Robert Ramshaw | |
| 16 | John McReady | |
| 31 | Marc Bridge-Wilkinson | |
| 8 | Kris Taylor | |
| 7 | Clark Keltie | |
| 12 | Ryan Bowman | |
| 27 | Scott Harrison | |
| Substitutes | ||
| 14 | Jamie Barton | |
| 20 | Adam Rundle | |
| 30 | Dale Hopson | |
| 11 | Daniel Lambert | |
| 13 | Jordan Nixon | |




