Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Kidderminster Harriers.
| Competition: Blue Square (Conference) Premier Date: Saturday, 24th September 2011 Time: 15:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 26 | Benjamin Futcher | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 3 | Joe Kendrick | |
| 11 | Adam Murray | |
| 21 | Anthony Howell | |
| 10 | Matthew Green | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 23 | Shane Redmond | |
| 4 | Jonathan Worthington | |
| 2 | Tom Naylor | |
| 9 | Paul Connor | |
| 14 | Paul Bolland | |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 15 | Tom Sharpe | |
| 3 | Mike Williams | |
| 4 | Luke Jones | |
| 2 | Lee Vaughan | |
| 24 | Kyle Storer | |
| 18 | Callum Gittings | |
| 11 | Jack Byrne | |
| 20 | Jamille Matt | |
| 17 | Luke Medley | |
| 14 | Nick Wright | |
| Substitutes | ||
| 10 | Marc Williams | |
| 5 | Scott Phelan | |
| 21 | Dean Lyness | |
| 22 | Mickey Demetriou | |
| 16 | Michael Briscoe | |




